Please complete the form below and our sales team will be in touch shortly. Please provide as much information as possible so we can forward your request to the correct teams. Thank you.
Required fields denoted by an asterisk *
To find out more about how we may collect, use and share your personal information, please read our privacy statement.
For product support please also visit the Customer Zone.
North America
| Solution | Phone Number |
|---|---|
| AutEx | +1 800.232.8839 |
| BondWatch | +1 800.225.5459 |
| Classic ILX | +1 800.225.5459 |
| Datastream | +1 888.888.1082 |
| Global Access Direct | +1 888.888.1082 |
| I/B/E/S | +1 888.888.1082 |
| InvestmentView | +1 800.232.2285 |
| Nelson's | +1 888.888.1082 |
| Portfolio Analytics/Vestek | +1 888.888.1082 |
| PORTIA | +1 888.888.1082 |
| SDC | +1 888.989.8373 |
| ShareWatch | +1 800.232.6362 |
| Thomson Baseline | +1 888.888.1082 |
| Thomson Beta Systems | +1 262.789.8900 |
| Thomson BoardLink | +1 866.569.3745 |
| Thomson ONE Corporate Development | +1 800.262.6000 |
| Thomson ONE Corporate Finance | +1 800.262.6000 |
| Thomson ONE Corporate Intelligence | +1 800.262.6000 |
| Thomson ONE Corporate Research | +1 800.262.6000 |
| Thomson ONE Investor Relations | +1 800.262.6000 |
| Thomson ONE Treasury | +1 800.262.6000 |
| Thomson ONE (those not listed above) | +1 888.463.3383 |
| Thomson StreetEvents | +1 888.888.1082 |
| Thomson Research | +1 888.989.8373 |
| Thomson TradeWeb | +1 800.541.2268 |
| Thomson Website & Webcast Services | +1 866.228.2226 |
| Treasura | +1 877.873.2711 |
| VentureXpert | +1 888.989.8373 |
Europe & Middle East
| Country | Solution | Phone Number |
|---|---|---|
| All | Thomson ONE Investor Relations | +44 20.7422.5151 |
| Belgium | All Solutions | +32 (0)2.548.98.77 |
| France | All Solutions | +33 (1)53.32.39.15 |
| Germany | All Solutions | +49 (69)714.05.333 |
| Italy | All Solutions | +39 (02)8639.11.99 |
| Luxembourg | All Solutions | +33 (1)53.32.39.15 |
| Netherlands | All Solutions | +31 (10)424.6635 |
| Spain | All Solutions | +34 (91)745.20.20 |
| Sweden | All Solutions | +46 (8)566.196.10 |
| Switzerland (Geneva) | All Solutions | +41 (44)225.1838 |
| Switzerland (Zurich) | All Solutions | +41 (44)225.1828 |
| United Kingdom | All Solutions | +44 (0)870.458.1052 |
| United Arab Emirates | All Solutions | +971 (0)4.361.1994 |
Asia Pacific
| Country | Solution | Phone Number |
|---|---|---|
| Hong Kong | Thomson ONE IR | +852 2524.0077 |
| Investment Banking | +852 3762.3588 | |
| Tradeweb | +852 3762.3580 | |
| All Other Solutions | +852 2524.0077 | |
| Korea | Corporate Services Solutions | +82 (2)3704.5561 |
| All Other Solutions | +82 (2)2076.8010 | |
| Japan | Thomson ONE IR | +81 3.5218.6580 |
| Investment Banking | +81 3.5218.6580 | |
| Tradeweb | +81 3.5218.7655 | |
| All Other Solutions | +81 3 5218.7600 | |
| New Zealand | All Solutions | 0800.951.206 |
| Thomson ONE Investor Relations | 0800.442.537 | |
| Phillipines | Thomson ONE IR | +63 2.878.5772 |
| Investment Banking | +63 2.878.5777 | |
| Tradeweb | +63 2.878.5738 | |
| All Other Solutions | +63 2.878.5772 | |
| Shanghai | All Solutions | +86 21.6880.8868 |
| Singapore | Investment Banking | +65 6735.1395 |
| All Other Solutions | +65 6879.4122 | |
| Sydney | Investment Solutions | 1.800.002.996 |
| Corporate Services Solutions | +61 2.9373.1200 | |
| All Other Solutions | 1.800.634.264 | |
| Taiwan | All Solutions | 008 185.5287 |
Latin America
| Country | Solution | Phone Number |
|---|---|---|
| Argentina | All Solutions | 0800.288.9999 |
| Aruba | All Solutions | 5411.5554.7391 |
| Bolivia | All Solutions | 800.10.0277 |
| Brazil | All Solutions | 0800.891.7872 |
| Chile | All Solutions | 800.80.0058 |
| Colombia | All Solutions | 01800.944.2979 |
| Costa Rica | All Solutions | 0800.011.0849 |
| Ecuador (Quito) | All Solutions | 1999.119 +1 866.222.0650 |
| El Salvador | All Solutions | 800.6122 |
| Guatemala | All Solutions | 99.99.190 +1 866.222.2581 |
| Guyana | All Solutions | 5411.5554.7391 |
| Honduras | All Solutions | 800.0123 +1 866.222.2605 |
| Mexico | All Solutions | 01800.123.0162 |
| Neth. Antilles (Curacao) | All Solutions | 001.800.898.4679 |
| Nicaragua | All Solutions | 001.800.044.0075 |
| Panama | All Solutions | 001.800.898.4679 |
| Paraguay | All Solutions | 21.444.528 |
| Peru | All Solutions | 0800.51.828 |
| St. Marteen | All Solutions | 5411.5554.7391 |
| Uruguay | All Solutions | 000.411.009.3079 |
| Venezuela | All Solutions | 0800.100.4242 |
Americas
| ALL SERVICES (excluding Corporate Services) | Phone Number | |
| North America | +1 800.782.5555 (Toll-free) +1 646.223.8593 | |
| Brazil | +55 11.5644.7800 | |
| Canada | +1 416.956.1077 | |
| Chile | +562.437.4429 | |
| Colombia | +571.634.4142 | |
| Mexico | +52 55.5282.8270 | |
| Venezuela | +58.212.277.2632 | |
| CORPORATE SERVICES | ||
| IR, PR, Business Intelligence Services | North America | +1 866.915.9891 |
| Webcasting, Corporate Communications | North America | +1 617.856.4030 |
| All Corporate Services | Latin America | +55 11.5644.7871 |
Europe/Middle East/Africa
| ALL SERVICES (excluding Corporate Services) | Phone Number | |
| Africa | +27 11 775.3006 | |
| Austria | +43 15 311.2361 | |
| Belgium (eXimius) | +32 (0)15 29.6800 | |
| Czech Republic | +420 22 419.0404 | |
| CIS | +7 495 961.0100 | |
| Europe (incl. UKI) | +800 8007.0081 +41 22 722.3633 | |
| Greece | +30 210 337.6488 | |
| Gulf/Levant/N. Africa | +971 43 62.5800 | |
| Poland | +48 22 653.9700 | |
| Slovakia | +421(2) 5341.8400 | |
| CORPORATE SERVICES | Phone Number | |
| Webcasting, Corporate Communications and PR | France and Benelux | +33 1 4949.5061 |
| Germany and Switzerland | +49 911 9269.9450 | |
| Italy, Spain and Portugal | +39 (02) 6612.9517 | |
| Middle East and Africa | +97 15 0632.0428 | |
| Nordic and Baltics | +46 8700.1020 | |
| Russia, Central and Eastern Europe | +7 (495) 961.0110 | |
| UK and Ireland | +44 20 7542.1296 | |
| Business Intelligence | France and Benelux | +33 1 4949.5045 |
| Germany and Switzerland | +49 69 7565.1846 | |
| Italy, Spain and Portugal | +34 91 585.8542 | |
| Middle East and Africa | +97 15 0632.0428 | |
| Nordic and Baltics | +46 8700.1088 | |
| Russia, Central and Eastern Europe | +7 (495) 961.0110 | |
| UK and Ireland | +44 (0)20 7542.0400 | |
| Investor Relations | France and Benelux | +33 1 4949.5045 |
| Germany and Switzerland | +49 69 7565.1567 | |
| Italy, Spain and Portugal | +39 (02) 6612.9517 | |
| Middle East and Africa | +97 15 0632.0428 | |
| Nordic and Baltics | +46 8700.1088 | |
| Russia, Central and Eastern Europe | +7 (495) 961.0110 | |
| UK and Ireland | +44 20 7542.1296 | |
Asia/Pacific
| ALL SERVICES (excluding Corporate Services) | Phone Number | |
| South East Asia | Indonesia | +021 344.0517 or 001803.852.9165 |
| Malaysia | +1 800.882.707 | |
| Phillippines | +632 841.8900 | |
| Singapore | 1 800.415.5018 | |
| Thailand | 001 800.612.1105 (Toll-Free) | |
| Vietnam (Hanoi) | +84 4 3934.1726 (Toll-Free) | |
| Vietnam (Ho Chi Minh) | +84 8 3821.8913 (Toll-Free) | |
| North Asia | China (China Unicom) China (China Telecom) | 10800.852.0972 10800.152.0972 |
| Hong Kong | + 852 3002.9772 | |
| Korea (South) | +080 673.0880 | |
| Taiwan/Taipei | +0800 666 062 | |
| Pacific | Australia | +1 800.804.010 |
| New Zealand | +0508 555.595 | |
| South Asia | Bangladesh, India, Pakistan, Sri Lanka | +91 22.6636.9000 |
| Japan | Japan | +81 3.6441.1664 |
| CORPORATE SERVICES | Phone Number | |
| All countries | +61 2 9373.1200 | |
Product Support
For product support please also
visit the Customer Zone.
Not what you were looking for?
For other points of contact, please visit:
