Move faster and accomplish more with a professional-grade, generative AI assistant that transforms the way you work. Thomson Reuters CoCounsel is with you every step of the way, backed by authoritative content and industry-leading expertise.
Conduct legal research efficiently and confidently using trusted content, proprietary editorial enhancements, and advanced technology.
Accelerate how you find answers with powerful generative AI capabilities and the expertise of 650+ attorney editors. With Practical Law, access thousands of expertly maintained how-to guides, templates, checklists, and more across all major practice areas.
Move faster and accomplish more with a professional-grade, generative AI assistant that transforms the way you work. Thomson Reuters CoCounsel is with you every step of the way, backed by authoritative content and industry-leading expertise.
Provides a full line of federal, state, and local programs. Save time with tax planning, preparation, and compliance.
Automate work paper preparation and eliminate data entry
Software that keeps supply chain data in one central location. Optimize operations, connect with external partners, create reports and keep inventory accurate.
Automate sales and use tax, GST, and VAT compliance. Consolidate multiple country-specific spreadsheets into a single, customizable solution and improve tax filing and return accuracy.
Search volumes of data with intuitive navigation and simple filtering parameters. Prevent, detect, and investigate crime.
Identify patterns of potentially fraudulent behavior with actionable analytics and protect resources and program integrity.
Analyze data to detect, prevent, and mitigate fraud. Focus investigation resources on the highest risks and protect programs by reducing improper payments.
Around the globe, with unmatched speed and scale, Reuters Connect gives you the power to serve your audiences in a whole new way.
Reuters Plus, the commercial content studio at the heart of Reuters, builds campaign content that helps you to connect with your audiences in meaningful and hyper-targeted ways.
Reuters.com provides readers with a rich, immersive multimedia experience when accessing the latest fast-moving global news and in-depth reporting.
Shop our latest titles
ProView Quickfinder favorite libraries
Item ID | Title | Details and Limitations |
---|---|---|
1917338 | Correct issues filing revised/amended accounts with Companies House. | Updated the display conditions to correctly link to the ‘Revised Financial Statements’ section on the Disclosure tab and when this disclosure is completed, the word “revised” will appear on the ‘Cover Page’ (previously “amended”). |
1919302 | Correct the tagging found within the ‘iXBRL Detailed Profit and Loss Account’. | Correct the tag dimension on the rows for “Pension costs, defined benefit plan”. |
1919837 | Correct the tagging found within the ‘Defined Benefits Pension Schemes’ note. | Correct the tag dimension on the prior period columns to identify the pension type (e.g. “Pension plan 1”) on the tables found within ‘Scheme assets and ‘liabilities > ‘Reconciliation of scheme assets and liabilities’. |
1920000 | Correct the tagging found within the ‘Investments’ note. | Correct the tagging of rows in the "provisions" section of the tables for ‘Subsidiaries’, ‘Joint Ventures’ and ‘Associates’. Now correctly using the tag dimension “provision for impairment of investments". |
1920435 | Correct the data expressions within the ‘Micro’ accounts ‘Related Party Transactions’ note. | Corrected the links to data entry on templates:
|
1921544 | Corrections to improve presentation on web. | Changed the conditions on sections within the Disclosure tab so on NextGen these are correctly hidden when “false”. |
1923664 | Correct the text alignment in the ‘conclusion relating to going concern’ template within the ‘Independent Auditors Report’. | Amend the presentation of the text in this template from “left” to “fully justified”. |
1923969 | Update the “xbrl-assertions” to correctly highlight errors/differences. | Updated the xml code found in the root folder for the xbrl assertions used to identify differences or missing data in the Pensions disclosure and disclosure of Accountant, Auditors and Bankers information. |
1924217 | Correct the tagging found within the ‘Investments’ note. | Correct the period tags on the rows in the "provisions" section of the ‘Subsidiaries’ table. |
1924259 | Correct the warning in the ‘Dormant’ accounts regarding "filing filleted". | Updated the ‘FRS 102 Dormant Financial Statements’ report with the necessary tags and settings to file filleted financial statements. |
1925045 | Correct issue of similar wording in the ‘Micro’ accounts report with the statements for “compliance” and “basis of preparation”. | Updated the wording and conditions used on the templates for “Compliance”, “Not filing P&L” and “Basis of preparation”. |
1925645 | Correct the total calculation in the Group ‘Statement of Changes in Equity’. | Update the total row to include the "start of period" section in the total row calculation (row “end of period”). |
1926509 | Correct issues found during Parity testing. | Issues found on NextGen with text boxes linked to radio buttons and these conditions not working so text boxes are always available to edit. Amended the disclosures in the following locations:
|
1929690 | Add “smart tags” to paragraphs within the ‘Directors Responsibilities’ section of the ‘Independent Auditors Report’. | Code added to allow for easy editing of the paragraphs within this section of the report. |
1931065 | Correct an issue found on the web within the ‘Share Capital’ disclosure where data is lost on roll forward. | Amend the settings on the description columns so data rolls forward to new accounting periods. |
1933877 | Remove warning for missing disclosure of “average numbers of employees” when filing with HMRC (only mandatory for Companies House filings). | Mandatory tag warning now conditioned to be ignored if filing with HMRC. |
1934064 | Add a hidden tag for “average numbers of employees”. | Hidden tag added to the ‘Cover Page folder’ so if the ‘Employee information’ note is not included in the report as there are no details to enter, the mandatory tag is still included in the final output. |
Item ID | Title | Details and Limitations |
---|---|---|
1920597 | Update taxonomy to use 2024 version. | All reports updated to use the 2024 taxonomy. |
n/a | Added option to disclose “further details” related to ‘Trade and Other Receivables’. | New text box added to Disclosure and reports updated to link to this. |
n/a | Added rows to the ‘Statement of Comprehensive Income’ for disclosure of “further items.” | New categories added:
Table in report updated to include new categories and tagged with "further item of comprehensive income." New rows also added to the Manual Data Entry option and the table in the report updated to link to these. |
1921877 | Request for multiple data entry points in disclosure "Transactions with entities with joint control or significant influence." | Added options to disclose related party details for more than one “entity with joint control or significant influence”. Also added same option for ”other related parties”. |
1924629 | Request to disclose details for more than two “Business combinations." | Added options on the Disclosure tab to enter details for up to ten “business combinations” and created new templates in the reports linking to these. |
1924630 | Add personnel expenses sub-categories within ‘Distribution costs.’ | New categories added within the ‘Function/Format 1’ category structure:
Updated the Detailed Income Statements to include these new categories. |